Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,467,026 | 2,467,026 | 9.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,985,882 | 11,985,882 | 44.77 |
| Directors/Directors Relatives | 3 | 5,066,248 | 5,066,248 | 18.92 |
| Others | 2 | 96,710 | 96,710 | 0.36 |
| Any Other Total | 8 | 17,148,840 | 17,148,840 | 64.05 |
| Sub-Total | 10 | 19,615,866 | 19,615,866 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,615,866 | 19,615,866 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 4 | 402,613 | 402,613 | 1.50 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 5 | 106,649 | 106,649 | 0.40 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10 | 509,437 | 509,437 | 1.90 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 59 | 1,074,720 | 1,074,720 | 4.01 |
(e) | Foreign Portfolio Investors Category II | 4 | 439,885 | 439,885 | 1.64 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 63 | 1,514,605 | 1,514,605 | 5.66 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 153,177 | 151,977 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 46,052 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 28,233 | 3,354,718 | 3,310,851 | 12.53 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 962,631 | 962,631 | 3.60 |
(i) | Non Resident Indians (NRIs) | 796 | 256,054 | 256,054 | 0.96 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 174 | 212,117 | 211,117 | 0.79 |
(m) | Any Other |
| Clearing Members | 2 | 101 | 101 | 0.00 |
| HUFs | 594 | 143,466 | 143,466 | 0.54 |
| Trusts | 2 | 5,100 | 5,100 | 0.02 |
| Any Other Total | 598 | 148,667 | 148,667 | 0.56 |
| Sub-Total | 29,817 | 5,133,416 | 5,087,349 | 19.17 |
| Total Public Shareholding | 29,890 | 7,157,458 | 7,111,391 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 29,900 | 26,773,324 | 26,727,257 | 100.00 |
Shareholding Pattern (PDF) | |