SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-21 MAR-21 DEC-20 SEP-20 JUN-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31
 Directors/Directors Relatives 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45
 Others 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
 

Public

(1)

Institutions

(a) Mutual Funds 1,19,078 0.41 2,19,403 0.76 1,59,825 0.55 1,59,825 0.55 3,17,040 1.09
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 20,68,600 7.12 20,18,283 6.95 20,35,682 7.01 20,73,596 7.14 18,45,221 6.35
(f) Financial Institutions/ Banks 621 0.00 621 0.00 621 0.00 621 0.00 1,94,956 0.67
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 21,88,299 7.54 22,38,307 7.71 21,96,128 7.56 22,34,042 7.69 23,57,217 8.12
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 61,31,340 21.11 62,26,056 21.44 61,90,892 21.32 61,05,774 21.02 56,72,420 19.53
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 45,98,888 15.84 46,01,461 15.84 45,59,616 15.70 45,77,182 15.76 42,55,779 14.65
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,32,452 5.28 16,24,595 5.59 16,31,276 5.62 15,28,592 5.26 14,16,641 4.88
(b) NBFCs registered with RBI 175 0.00 175 0.00 175 0.00 175 0.00 175 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 3,07,242 1.06 2,65,237 0.91 2,52,447 0.87 3,09,288 1.07 4,94,680 1.70
 Clearing Members 1,83,947 0.63 74,161 0.26 1,09,670 0.38 1,46,667 0.51 1,00,229 0.35
 Directors/Directors Relatives 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53
 Foreign Nationals 44 0.00 44 0.00 44 0.00 44 0.00 44 0.00
 Investor Education & Protection Fund 41,262 0.14 41,262 0.14 41,262 0.14 41,262 0.14 40,589 0.14
 NRIs 3,63,104 1.25 3,59,450 1.24 3,75,632 1.29 3,35,077 1.15 5,41,976 1.87
 Others 44,067 0.15 54,788 0.19 93,230 0.32 87,151 0.30 52,150 0.18
 Trusts 200 0.00 200 0.00 200 0.00 200 0.00 200 0.00
  Any Other Total 10,93,044 3.76 9,48,320 3.27 10,25,663 3.53 10,72,867 3.69 13,83,046 4.76
 Sub-Total 72,24,559 24.88 71,74,551 24.71 72,16,730 24.85 71,78,816 24.72 70,55,641 24.30
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE